Recommendation N 3. Code for the Representation of Names of Countries. ISO Country Code. (September 1990)

ECE/TRADE/175

 

                        Recommendation N 3.         

 

           CODE FOR THE REPRESENTATION OF NAMES OF COUNTRIES

                        ISO COUNTRY CODE

          

                    (Geneva, September 1990)

 

           second edition, adopted by the Working Party

        on Facilitation of International Trade Procedures,

 

 

 

                             Preamble

 

At  its  first session, held in January 1972, the Group of Experts

on  Automatic Data Processing and Coding decided to include in its

programme of work the following task:

 

"To define requirements for country codes for use in international

trade,  to  be  forwarded to ISO and to be pursued in co-operation

with it".

 

It was entrusted to the secretariat to pursue this task.

 

At  a  Meeting  of  the  relevant ISO body,  Working  Group  2  of

Technical  Committee  46 "Documentation" in  April  1972,  it  was

agreed  to  set  up  a Co-ordination Committee with  the  task  to

prepare   proposals  regarding  a  list  of  entities,   candidate

numerical  and  alphabetical codes and  maintenance  arrangements.

This  Committee was composed of one representative each  from  ISO

and ITU and of the UNCTAD Trade Facilitation Adviser.

 

The  Report of the Co-ordinating Committee was accepted with  some

amendments  by  the  Working  Group  2  of  TC  46  and  a   draft

International Standard was elaborated which has been considered at

several  meetings  of  the  Group of  Experts  on  Automatic  Data

Processing  and  Coding.  The  draft  International  Standard  was

adopted  at  the  plenary meeting of TC 46 in July  1974  and  was

accepted  and published as an International Standard  by  the  ISO

Council in September 1974.

 

At  the  1st,  2nd  and  3rd  sessions of  the  Working  Party  on

Facilitation  of  International  Trade  Procedures,  a  number  of

delegations made observations regarding the possibility  of  using

this  code  in international trade, as well as on the question  of

incompleteness of the list of names of countries and territories.

 

                          Recommendation

 

The   Working   Party  on  Facilitation  of  International   Trade

Procedures, a subsidiary organ of the committee on the Development

of  Trade  of  the Economic Commission for Europe,  at  its  third

session on 4 October 1974 adopted the following Recommendation:

 

The   Working   Party  on  Facilitation  of  International   Trade

Procedures,

 

Being  aware of the need of an internationally agreed code  system

to represent names of countries,

 

Considering  the International Standard ISO 3166  "Codes  for  the

representation  of  names of countries" as a  suitable  basis  for

application in international trade,

 

1.  Recommends that the two-letter alphabetic code referred to  in

the International Standard ISO 3166 as "ISO ALPHA-2 Country Code",

should  be  used  for  representing the  names  of  countries  for

purposes  of International Trade whenever there is a  need  for  a

coded alphabetical designation;

 

2.  Invites  the  secretariat to inform the appropriate  ISO  body

responsible  for  the maintenance of ISO 3166  of  any  amendments

which the Working Party may suggest.

 

At that session representatives attended from:

 

Austria;   Belgium;  Bulgaria;  Canada;  Czechoslovakia;  Denmark;

Finland;  France;  German  Democratic Republic;  Germany,  Federal

Republic of; Hungary; Italy; Netherlands; Norway; Poland; Romania;

Spain;  Sweden; Switzerland; Union of Soviet Socialist  Republics;

United Kingdom; United States of America, Japan and Nigeria.

 

The  following  specialized  agency,  intergovernmental  and  non-

governmental organizations were also represented:

 

Inter-governmental     Maritime     Consultative      Organization

(IMCO);General  Agreement  on Tariffs and  Trade  (GATT);  Central

Office  for  International Railway Transport (OCTI); International

Chamber of Commerce (ICC); International Air Transport Association

(IATA);  International  Organization  for  Standardization  (ISO);

International  Union of Railways (UIC); International  Chamber  of

Shipping  (ICS);  International Federation of  Freight  Forwarders

Associations  (FIATA).  Also present  at  the  invitation  of  the

secretariat were staff officials of the Council of Mutual Economic

Assistance (CMEA); the European Communities (EC) and the  European

Free Trade Association (EFTA).

 

                 I. Scope and Field of Application

 

The  Standard ISO 3166:1974 sets out, in an introductory part, its

scope  and  field of application as being to provide a  two-letter

and a three-letter alphabetic code, for representing the names  of

countries,  dependencies and other areas of  special  geopolitical

interest  for purposes of international interchange,  and  general

directions  for  their  maintenance. The designations  "countries,

dependencies,  and  other areas of special geopolitical  interest"

employed  herein  do  not  imply the  expression  of  any  opinion

whatsoever concerning the legal status of any country or territory

or  of  its  authorities, or concerning the delimitations  of  its

frontiers. This International Standard is intended for use in  any

application  requiring the expression of entities in coded  form".

For  the purposes of the Standard the term "Entity" is defined  as

"the  name  of  country,  dependency, or  other  area  of  special

geopolitical interest".

 

               II. Presentation of Recommended Codes

 

The  recommended codes are presented in two sections containing  a

two-letter   alphabetic   code,  recommended   for   international

exchange,   and   a  three-digit  numeric  code.  A   three-letter

alphabetic code is listed in the ISO 3166 Standard.

 

         III. Provisions for the Up-dating of the Standard

 

The list of entities will be amended as required, according to the

rules  set  out  in  the  ISO Standard 3166.  From  time  to  time

printouts will be provided, containing the current version of  the

Alpha-2  code.  The names of entities used in these printouts  are

for  reference  purpose  only. The  full  official  names  of  the

entities concerned are included in the Standard.

 

The  full  text of ISO 3166 can be procured from the  ISO  Central

Secretariat or from national ISO member bodies.

 

 

 

 

 

                          COUNTRY CODES

 

Country  and  currency code lists are ISO standards. Country Codes

are  defined in ISO 3166-1 and can be purchased from ISO. The  ISO

3166/MA Secretariat publishes on their Website the latest, updated

ISO  country  code list in English and French.  The country  table

published below is complete and up-to-date as of 2000-07-01.   The

list  can  also  be downloaded as ACCESS database table  from  our

download page.

 

 

Last Update:

 

               Country Name and Country Alpha2 Code

--------|-------------------------------------|-------------

Key     | Country Name                        | Alpha2

        |                                     | Code

--------|-------------------------------------|-------------

1       | AFGHANISTAN                         | AF

2       | ALBANIA                             | AL

3       | ALGERIA                             | DZ

4       | AMERICAN SAMOA                      | AS

5       | ANDORRA                             | AD

6       | ANGOLA                              | AO

7       | ANGUILLA                            | AI

8       | ANTARCTICA                          | AQ

9       | ANTIGUA AND BARBUDA                 | AG

10      | ARGENTINA                           | AR

11      | ARMENIA                             | AM

12      | ARUBA                               | AW

13      | AUSTRALIA                           | AU

14      | AUSTRIA                             | AT

15      | AZERBAIJAN                          | AZ

16      | BAHAMAS                             | BS

17      | BAHRAIN                             | BH

18      | BANGLADESH                          | BD

19      | BARBADOS                            | BB

20      | BELARUS                             | BY

21      | BELGIUM                             | BE

22      | BELIZE                              | BZ

23      | BENIN                               | BJ

24      | BERMUDA                             | BM

25      | BHUTAN                              | BT

26      | BOLIVIA                             | BO

27      | BOSNIA AND HERZEGOVINA              | BA

28      | BOTSWANA                            | BW

29      | BOUVET ISLAND                       | BV

30      | BRAZIL                              | BR

31      | BRITISH INDIAN OCEAN TERRITORY      | IO

32      | BRUNEI DARUSSALAM                   | BN

33      | BULGARIA                            | BG

34      | BURKINA FASO                        | BF

35      | BURUNDI                             | BI

36      | CAMBODIA                            | KH

37      | CAMEROON                            | CM

38      | CANADA                              | CA

39      | CAPE VERDE                          | CV

40      | CAYMAN ISLANDS                      | KY

41      | CENTRAL AFRICAN REPUBLIC            | CF

42      | CHAD                                | TD

43      | CHILE                               | CL

44      | CHINA                               | CN

45      | CHRISTMAS ISLAND                    | CX

46      | COCOS (KEELING) ISLANDS             | CC

47      | COLOMBIA                            | CO

48      | COMOROS                             | KM

49      | CONGO                               | CG

50      | CONGO, THE DEMOCRATIC REPUBLIC OF   | CD

        | THE                                 |

51      | COOK ISLANDS                        | CK

52      | COSTA RICA                          | CR

53      | COTE D'IVOIRE                       | CI

54      | CROATIA                             | HR

55      | CUBA                                | CU

56      | CYPRUS                              | CY

57      | CZECH REPUBLIC                      | CZ

58      | DENMARK                             | DK

59      | DJIBOUTI                            | DJ

60      | DOMINICA                            | DM

61      | DOMINICAN REPUBLIC                  | DO

62      | EAST TIMOR                          | TP

63      | ECUADOR                             | EC

64      | EGYPT                               | EG

65      | EL SALVADOR                         | SV

66      | EQUATORIAL GUINEA                   | GQ

67      | ERITREA                             | ER

68      | ESTONIA                             | EE

69      | ETHIOPIA                            | ET

70      | FALKLAND ISLANDS (MALVINAS)         | FK

71      | FAROE ISLANDS                       | FO

72      | FIJI                                | FJ

73      | FINLAND                             | FI

74      | FRANCE                              | FR

75      | FRENCH GUIANA                       | GF

76      | FRENCH POLYNESIA                    | PF

77      | FRENCH SOUTHERN TERRITORIES         | TF

78      | GABON                               | GA

79      | GAMBIA                              | GM

80      | GEORGIA                             | GE

81      | GERMANY                             | DE

82      | GHANA                               | GH

83      | GIBRALTAR                           | GI

84      | GREECE                              | GR

85      | GREENLAND                           | GL

86      | GRENADA                             | GD

87      | GUADELOUPE                          | GP

88      | GUAM                                | GU

89      | GUATEMALA                           | GT

90      | GUINEA                              | GN

91      | GUINEA-BISSAU                       | GW

92      | GUYANA                              | GY

93      | HAITI                               | HT

94      | HEARD ISLAND AND MCDONALD ISLANDS   | HM

95      | HOLY SEE (VATICAN CITY STATE)       | VA

96      | HONDURAS                            | HN

97      | HONG KONG                           | HK

98      | HUNGARY                             | HU

99      | ICELAND                             | IS

100     | INDIA                               | IN

101     | INDONESIA                           | ID

102     | IRAN, ISLAMIC REPUBLIC OF           | IR

103     | IRAQ                                | IQ

104     | IRELAND                             | IE

105     | ISRAEL                              | IL

106     | ITALY                               | IT

107     | JAMAICA                             | JM

108     | JAPAN                               | JP

109     | JORDAN                              | JO

110     | KAZAKSTAN                           | KZ

111     | KENYA                               | KE

112     | KIRIBATI                            | KI

113     | KOREA, DEMOCRATIC PEOPLE'S REPUBLIC | KP

        | OF                                  |

114     | KOREA, REPUBLIC OF                  | KR

115     | KUWAIT                              | KW

116     | KYRGYZSTAN                          | KG

117     | LAO PEOPLE'S DEMOCRATIC REPUBLIC    | LA

118     | LATVIA                              | LV

119     | LEBANON                             | LB

120     | LESOTHO                             | LS

121     | LIBERIA                             | LR

122     | LIBYAN ARAB JAMAHIRIYA              | LY

123     | LIECHTENSTEIN                       | LI

124     | LITHUANIA                           | LT

125     | LUXEMBOURG                          | LU

126     | MACAU                               | MO

127     | MACEDONIA, THE FORMER YUGOSLAV      | MK

        | REPUBLIC OF                         |

128     | MADAGASCAR                          | MG

129     | MALAWI                              | MW

130     | MALAYSIA                            | MY

131     | MALDIVES                            | MV

132     | MALI                                | ML

133     | MALTA                               | MT

134     | MARSHALL ISLANDS                    | MH

135     | MARTINIQUE                          | MQ

136     | MAURITANIA                          | MR

137     | MAURITIUS                           | MU

138     | MAYOTTE                             | YT

139     | MEXICO                              | MX

140     | MICRONESIA, FEDERATED STATES OF     | FM

141     | MOLDOVA, REPUBLIC OF                | MD

142     | MONACO                              | MC

143     | MONGOLIA                            | MN

144     | MONTSERRAT                          | MS

145     | MOROCCO                             | MA

146     | MOZAMBIQUE                          | MZ

147     | MYANMAR                             | MM

148     | NAMIBIA                             | NA

149     | NAURU                               | NR

150     | NEPAL                               | NP

151     | NETHERLANDS                         | NL

152     | NETHERLANDS ANTILLES                | AN

153     | NEW CALEDONIA                       | NC

154     | NEW ZEALAND                         | NZ

155     | NICARAGUA                           | NI

156     | NIGER                               | NE

157     | NIGERIA                             | NG

158     | NIUE                                | NU

159     | NORFOLK ISLAND                      | NF

160     | NORTHERN MARIANA ISLANDS            | MP

161     | NORWAY                              | NO

162     | OMAN                                | OM

163     | PAKISTAN                            | PK

164     | PALAU                               | PW

165     | PALESTINIAN TERRITORY, OCCUPIED     | PS

166     | PANAMA                              | PA

167     | PAPUA NEW GUINEA                    | PG

168     | PARAGUAY                            | PY

169     | PERU                                | PE

170     | PHILIPPINES                         | PH

171     | PITCAIRN                            | PN

172     | POLAND                              | PL

173     | PORTUGAL                            | PT

174     | PUERTO RICO                         | PR

175     | QATAR                               | QA

176     | REUNION                             | RE

177     | ROMANIA                             | RO

178     | RUSSIAN FEDERATION                  | RU

179     | RWANDA                              | RW

180     | SAINT HELENA                        | SH

181     | SAINT KITTS AND NEVIS               | KN

182     | SAINT LUCIA                         | LC


Êóïèòü ïîëíûé òåêñò äîêóìåíòà ìîæíî ïîñëå àâòîðèçàöèè

Çà äîïîëíèòåëüíîé èíôîðìàöèåé îáðàùàéòåñü â ÎÎÎ "Ïëàíåòà Îäåññà"
Òåë. +380 50-336-5436 email: rise3info@gmail.com

Home